Blog

Comparison of CT-06 and CT-30 Fiber Cleaver

The following table is a comparison table of CT-06 fiber cleaver and CT-30 fiber cleaver.

Model Number of fibers Cladding diameter Sheath diameter Cleave length
CT-30 Up to 12 100 to 150um Fiber holder 10mm
CT-30A Single 100 to 150um 250um/900um 6 to 20mm/10 to 20mm
CT-30B Single 100 to 150um 250 to 900um 16mm
CT-06 Single 100 to 150um Fiber holder 10mm
CT-06A Single 100 to 150um 250um/900um 6 to 20mm/10 to 20mm
CT-06B Single 100 to 150um 250 to 900um 16mm

More information about difference of CT-30 fiber cleaver, please visit the following link:

Comparison among Fujikura CT-30, CT-30A and CT-30B Fiber Cleaver

Fiber Optic Splicing
WhatsApp TARLUZ