Fujikura is one of the leading fusion splicing machine manufacturer over the world, they launched FSM-70S/FSM-80S, the new released unit with wind-protector from dust, moisture, and mechanical damager. Fujikura FSM-80S designed for speed, reliability and security, this Fujikura 80s replaces the previous model Fujikura – 60S. The main difference for FSM-80S and FSM-70S is FSM-70S support multiple language, while FSM-80S only support Chinese, and English, while FSM-80S/FSM-70S Fusion Splicer with faster splicing time and heating time than FSM-60S Splicing Machine.
Part No. | FSM-80S | FSM-70S | FSM-60S |
Applicable fibres | SM (ITU-T G.652 & G.657), MM (ITU-T G.651),DS (ITU-T G.653), NZDS (ITU-T G.655),Others | SM(ITU-T G.652), MM (ITU-T G.651), DS (ITU -T G.653), NZDS (ITU-T G.655) and other single mode fiber including ITU-T G.657 fiber | |
Fibre Count | Single | Single | |
Cladding diameter | 80 to 150μm | Cladding Diameter: 80μm to150μm | |
Coating diameter | 100 to 1000μm | 100 to 1000μm | |
Actual average splice loss | 0.02dB with SM, 0.01dB with MM, 0.04dB with DS, 0.04dB with NZDS | 0.02dB with SM, 0.01dB with MM, 0.04dB with DS, 0.04dB with NZDS (Measured by cut-back method relevant to ITU-T and IEC standards) | |
Splice time | 7sec:SM FAST mode, 12sec :SM AUTO mode, 15sec:AUTO mode | Typical 9 sec. with SM FAST, 10sec. with SM AUTO and 13sec with AUTO modes with standard SM (ITU-T G.652) | |
Return loss | 60dB or greater | 60dB | |
Splicing modes | 100 splicer modes are available | 100 preset and user programmable modes | |
Splice loss estimate | Several types of core deformations as well as core axis offset are taken into account for accurate loss estimate | Available | |
Attenuation splice function | Intentional high splice loss of 0.1dB to 15dB (0.01dB step) can be made for an inline fixed attenuator | Intentional high splice loss of 0.1dB to 15dB (0.1dB step) can be made for an in-line fixed attenuator | |
Storage of splice result | The last 2000 results to be stored in the internal memory | The last 2000 results to be stored in the internal memory | |
Magnification | X / Y (300X magnification), or both X and Y simultaneously (160X magnification) | 300X for single X or Y view, or 187X for X and Y view | |
Viewing method | By two CMOS cameras for intersecting fiber viewing and 4.73 inches TFT colour LCD monitor | Two CMOS cameras and 4.1 inch TFT color LCD monitor | |
Tension test | 1.96 to 2.25N | 1.96 to 2.25N | |
Operating condition | 0-5000m above sea level, 0-95% RH and -10 to 50°C respectively | 0 to 5,000m above sea level, 0 to 95%RH and -10 to 50 degC and up to 15m/s wind velocity, respectively | |
Tube heater | Built-in auto-start tube heater with 10 heating modes and up to 20 for reference | Built-in tube heater with 30 heating modes.Typical 30 seconds with FP-03 sleeve, | |
Tube heat time | 13-15sec. with FP-03 protection sleeve. Total memory of 30 heating modes are available | ||
Applicable protection sleeve length | 60mm, 40mm and a series of micro sleeves | 60mm, 40mm and Fujikura FPS01 series. | |
No. of splice/heating with battery | 200 times of splicing and heat shrinking under with BTR-09 | Typical 160 cycles (splice / tube heat) with BTR-08 | |
Power supply | Auto voltage selection from 100 to 240Va.c. or 10 to 15Vd.c. with ADC-18. 14.8Vd.c. with BTR-09 | Applicable voltage from 100 to 240V AC or 10 to 15V DC with ADC-13, 13.2V DC with BTR-08 battery | |
Terminals | USB2.0 ( Mini-B) for data and video signal transfer to PC | USB 1.1 (Mini-B type) connector for PC communication. 6-pin Mini-DIN connector for HJS-02/03 or SH-8 power supply | |
Dimensions | 146(W) x 159(D) x 150(H) mm | 136W x 161D x 143H (mm) / 5.3W x 6.3D x 5.6H (inches) |
Thanks to the speed Fujikura 80S Fusion Splicer, with its use eliminates the need for additional stove for heat shrinkage CRSS, which is used in older welders. In addition, for special work in the laboratory and industrial conditions provided for connection to the welding machine or a second stove termostrippera.