- Home
- Products
- Fiber Optic Transceivers
- 100M/1G Transceivers
- SFP Transceivers
- 1.25Gbps 2km MMF SFP Optical Transceiver
1.25Gbps 2km MMF SFP Optical Transceiver
1.25G SFP, 2KM, 1310nm, dual fiber, multimode fiber
- General Details
- Features
- Specifications
- Applications
General Details
The SFP transceivers are high performance, cost effective modules supporting dual data-rate of 1.25Gbps and 2km transmission distance with MMF. The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements. The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
- Data-rate of 1.25Gbps operation
- 1310nm FP laser and PIN photodetector for 20km transmission
- Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
- Digital Diagnostic Monitoring:
- Internal Calibration or External Calibration
- Compatible with SONET OC-24-LR-1
- Compatible with RoHS
- +3.3V single power supply
- Operating case temperature:
Standard: 0 to +70°C
Industrial: -40 to +85°C
Specifications
Absolute Maximum Rating
Parameters | Symbol | Min. | Max. | Unit |
Power Supply Voltage | VCC | -0.5 | +4.5 | V |
Storage Temperature | Tc | -40 | +85 | °C |
Relative Humidity | RH | 5 | 85 | % |
Recommended Operating Environment
Parameter | Symbol | Min | Typical | Max | Unit | |
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Industrial | -40 | +85 | °C | |||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 300 | mA | |||
Data Rate | 1.25 | Gbps |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Transmitter | |||||||
Centre Wavelength | λc | 1310 | nm | ||||
Spectral Width (RMS) | σ | 0.85 | nm | ||||
Average Output Power | Pout | -5 | 0 | dBm | 1 | ||
Extinction Ratio | ER | 9 | dB | ||||
Optical Rise/Fall Time (20%~80%) | tr/tf | 0.26 | ns | ||||
Data Input Swing Differential | VIN | 400 | 1800 | mV | 2 | ||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | ||
TX Disable | Disable | 2.0 | Vcc | V | |||
Enable | 0 | 0.8 | V | ||||
TX Fault | Fault | 2.0 | Vcc | V | |||
Normal | 0 | 0.8 | V | ||||
Receiver | |||||||
Centre Wavelength | λc | 1310 | nm | ||||
Receiver Sensitivity | -20 | dBm | 3 | ||||
Receiver Overload | 0 | dBm | 3 | ||||
LOS De-Assert | LOSD | -21 | dBm | ||||
LOS Assert | LOSA | -35 | dBm | ||||
LOS Hysteresis | 1 | 4 | dB | ||||
Data Output Swing Differential | Vout | 400 | 1800 | mV | 4 | ||
LOS | High | 2.0 | Vcc | V | |||
Low | 0.8 | V |
Notes:
- The optical power is launched into MMF.
- PECL input, internally AC-coupled and terminated.
- Measured with a PRBS 27-1 test pattern @1250Mbps, BER ≤1×10-12.
- Internally AC-coupled.
Applications
- Gigabit Ethernet
- Fiber Channel
- Switch to Switch interface
- Switched backplane applications
- Router/Server interface
- Other optical transmission systems