- Home
- Products
- Passive Component
- WDM/CWDM/DWDM
- FWDM FTTx tri-ports, tri-wavelengths
FWDM FTTx tri-ports, tri-wavelengths
Customized Operating Wavelength: 1310,1490, 1550, For EDFA and OLT, PC or APC Polishing
Categories: Passive Component, WDM/CWDM/DWDM
- General Details
- Features
- Specifications
- Applications
General Details
The TARLUZ WDM is based on mature thin film filtering tech, with wide bandwidth, flatness, low insertion loss and high isolation. It is mainly applied to FTTx PON network to achieve the combination and separation of the 1550nm (CATV) and 1310/1490nm (data).
Features
- Wide Operating Wavelength Range
- Low inertion loss
- Ultra Flat Wide Passband
- High Channel Isolation
- High stability and reliability
- Epoxy-free on Optical Path
Specifications
Parameter | FWDM 4/35 | FWDM 5/34 | FWDM 3/45 | FWDM 34/5 | |
Pass Band Wavelength Range (nm) | 1480~1500 | 1540~1560 | 1260~1360 | 1260~1360 & 1480~1500 | |
Reflection Band 1 Wavelength Range (nm) | 1260~1360 | 1260~1360 | 1480~1500 | 1540~1560 | |
Reflection Band 2 Wavelength Range (nm) | 1540~1560 | 1480~1500 | 1540~1560 | ||
Insertion Loss (dB) | Reflect Channel | ≤0.6 | |||
Pass Channel | ≤0.8 | ||||
Insertion Loss Variatio n(dB) | <0.3 | ||||
Isolation (dB) | Pass Channel | >15 | |||
Reflect Channel | >30 | ||||
Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||
Polarization Dependent Loss (dB) | <0.1 | ||||
Polarization Mode Dispersion (ps) | <0.1 | ||||
Directivity (dB) | >50 | ||||
Return Loss (dB) | >50 | ||||
Maximum Power Handling (mW) | 500 | ||||
Opterating Temperature (℃) | -20~+70 | ||||
Storage Temperature (℃) | -40~+85 | ||||
Package dimension (mm) | Φ5.5×34 (L38 for 900um Loose tube) |
Applications
- FTTx Triple play solution
- FTTH Triple play solution
- FTTB Triple play solution