- Home
- Products
- Special Fiber Optics
- Special Fiber
- High Temperature Fibre (HTF)
High Temperature Fibre (HTF)
- General Details
- Features
- Specifications
- Applications
Data transmission, high power laser delivery and sensors require special reliability at demanding environment conditions. A special challenge is a changing temperature, extreme heat or extreme cold conditions for a fibre when used as fire detector, temperature sensor or for data transmission in certain special industrial applications. YOFC offers HTF’s for medium and high temperature environments with the temperature up to 300 °C.
1. Special Polymer Coated High Temperature Fibre
Operation temperature: long term, -65°C to +150°C; intermittent, up to 200°C
Cladding diameter range from 200µm to 660µm, customized NA and coating diameter
1.1 Coating diameter (125µm cladding fibres): 245±10µm
1.2 Coating diameter (200~660µm cladding fibres): NA: Customized
2. Polyimide Coated High Temperature Fibre
Operation temperature: in long term, -65°C to +200°C; intermittent, up to 250°C
Cladding diameter range from 200µm to 660µm, customized NA and coating diameter
1.1 Coating diameter (125µm cladding fibres): 155±5µm
1.2 Coating diameter (200~660µm cladding fibres): NA: Customized
3. Optimized Polyimide Coated High Temperature Fibre
Operation temperature: in long term, -65°C to +300°C; intermittent, up to 350°C
Cladding diameter range from 200µm to 660µm, customized NA and coating diameter
1.1 Coating diameter (125µm cladding fibres): 155±5µm
1.2 Coating diameter (200~660µm cladding fibres): NA: Customized
- Excellent high temperature stability
- Excellent optical and geometrical properties
- Customized profile and sizes
Fibre Type | HT 9/125-14/250 | HT 9/125-14/155 | OHT 9/125-14/155 |
Part No. | HT1210-A | HT1510-A | HT1510-B |
Optical Properties | |||
Mode Field Diameter@1310nm (um) | 9.2 ± 0.4 | 9.2 ± 0.4 | 9.2 ± 0.4 |
Mode Field Diameter@1550nm (um) | 10.4 ±0.8 | 10.4 ±0.8 | 10.4 ±0.8 |
Fibre Cut-off Wavelength (nm) | 1180 ~ 1330 | 1180 ~ 1330 | 1180 ~ 1330 |
Attenuation@1310nm (dB/km) | ≤0.4 | ≤0.8 | ≤1.0 |
Attenuation@1550nm (dB/km) | ≤0.25 | ≤0.6 | ≤0.8 |
Geometrical Properties | |||
Cladding Diameter (um) | 125.0± 1.0 | 125.0±2.0 | 125.0±2.0 |
Coating Diameter (um) | 245.0 ± 10.0 | 155.0±5.0 | 155.0 ± 5.0 |
Cladding Non-Circularity (%) | ≤1.0 | ≤1.0 | ≤1.0 |
Core Concentricity Error (um) | ≤0.8 | ≤0.8 | ≤0.8 |
Coating/Cladding Concentricity Error (um) | ≤12 | ||
Environmental and Mechanical Properties | |||
Proof Test Level (kpsi) | 100 | 100 | 100 |
Operating Temperature Range (°C) | -65 to +150,Short term +200 | -65 to +200,Short term +250 | -65 to +300,Short term +350 |
Coating Material | Special Polymer | Polymer | Polymer |
High Temperature Fibre (HTF)
Part No. | HTG 50/125-20/250 | HTG 62.5/125-27/250 | HTG 50/125-20/155 | HTG 62.5/125-27/155 | OHTG 50/125-20/155 | OHTG 62.5/125-27/155 |
Optical Properties | HT2312-B | HT2215-A | HT2512-A | HT2515-A | HT2512-B | HT2515-B |
*Attenuation@850 nm (dB/l<m) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.5 | ≤4.0 | ≤4.0 |
*Attenuation@1300 nm (dB/km) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.2 | ≤2.0 | ≤2.0 |
Bandwidth@850 (IVIHz-l<m) | ≥150 | ≥150 | ≥150 | ≥150 | ≥150 | ≥150 |
Bandwidth@1300 nm (i\/IHz-l<m) | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Numerical Aperture | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | 0.275±0.015 | 0.200±0.015 | 0.275±0.015 |
Geometrical Properties | ||||||
Core Diameter (um) | 50 ±2.5 | 62.5 ±2.5 | 50 ±3 | 62.5 ±3 | 50 ±3 | 62.5±3 |
Ciadding Diameter (um) | 125 ±2 | 125 ±2 | 125 ±2 | 125 ±2 | 125 ±2 | 125 ±2 |
Coating Diameter (um) | 245 ± 10 | 245 ± 10 | 155 ±5 | 155±5 | 155 ±5 | 155 ±5 |
Claddinq non-Circuiaritv (%) | ≤1 | ≤1 | ≤2 | ≤2 | ≤2 | ≤2 |
Core/Cladding Offset (pm) | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 |
Coating/Cladding Offset (pm) | S12 | ≥12 | ||||
Environmental and Mechanical Properties | ||||||
Proof Test Level (kpsi) | 100 | 100 | 100 | 100 | 100 | 100 |
Operating Temperature Range (°C) | -65 to +150Short term+ 200 | -65 to +200Short term +250 | -65 to+300Short term +350 | |||
Coating Material | Special Polymer | Polyimide | Polyimide |
Customized products are available upon customer request, such as different geometrical parameters, bandwidth, NA, higher
proof test level, etc.
Fibre Type | RIP Type | Core (um) | Cladding (um ) | Coating (um ) |
50/125/155-12 | Step index | 50.0±2.0 | 125.0±3.0 | 155.0±5.0 |
60/125/155-14 | Step index | 60.0±2.0 | 125.0±3.0 | 155.0±5.0 |
100/140/170-22 | Step index | 100.0±3.0 | 140.0±3.0 | 170.0±5.0 |
100/120/150-22 | Step index | 100.0±3.0 | 120.0±3.0 | 150.0±5.0 |
200/240/275-22 | Step index | 200.0 ±4.0 | 240.0±4.0 | 275.0±5.0 |
200/220/240-22 | Step index | 200.0 ±4.0 | 220.0±4.0 | 240.0±5.0 |
300/330/370-22 | Step index | 300.0 ±6.0 | 330.0 ±7.0 | 370.0± 10.0 |
400/440/480-22 | Step index | 400.0 ±8.0 | 440.0 ±9.0 | 480.0± 10.0 |
600/660/710-22 | Step index | 600.0± 10.0 | 660.0± 10.0 | 710.0± 10.0 |
800/840/890-22 | Step index | 800.0 + 15.0 | 840.0 + 15.0 | 890.0 + 10.0 |
50/80/100-18 | Grade index | 50.0±2.0 | 80.0±2.0 | 100.0±3.0 |
110/125/155-20 | Grade index | 100.0±3.0 | 125.0±3.0 | 155.0±5.0 |
230/250/280-20 | Grade index | 230.0 ±3.0 | 250.0±4.0 | 280.0±5.0 |
300/330/370-25 | Grade index | 300.0 ±5.0 | 330.0 ±6.0 | 370.0± 10.0 |
HTF’s are demanded in environments such as mining industry, aerospace, military, oil & gas industry and medical that requires a maximum protection of the fibre at very high temperatures.