- Home
- Products
- Fiber Optic Test Equipment
- Optical Power Meter
- MPO/MTP Integrated tester
MPO/MTP Integrated tester
SM, MM MPO/PC 12/24 interface, 850, 1300, 1310, 1550nm , +3 ~ -50 dBm
- General Details
- Features
- Specifications
- Applications
General Details
The MPO integrated tester integrates the basic functions of MPO testing, including the light source, optical power meter, end detector and other functional modules, supporting 24-core MPO polarity and loss testing (compatible with 12 cores downward). The meter features a 5.6-inch color touch screen and integrated MPO terminal detector to ensure connector cleanliness. The integrated and convenient MPO link solution ensures a fast and reliable workflow when testing and verifying the network links connected by MPO, which greatly facilitates the construction and maintenance of data center rooms and site.
Features
- Support single instrument polarity and loss testing at the same time
- Support 24-core and 12-core testing
- 5.6 -inch LCD touch screen
- Support customizable pass or not in threshold
- Any of two instruments can remote different systems in pair
- Support USB end detector optional function
Specifications
Type | TL5000 MPO integrated tester |
OLS | |
Wavelength | 1550nm (optional 1310nm, 850nm) |
Output power | ≥-5dBm (LED≥-20dBm) |
Spectral width (FWHM) | ≤5nm (LED≤50nm) |
Frequency | CW, 270, 1K, 2KHZ |
Power stability | ≤±0.1 |
Fiber Interface | SM Male MPO/APC, MM Male MPO/PC |
OPM | |
Detector type | InGaAs |
Calibrated Wavelength | 850nm, 1300nm, 1310nm, 1550nm |
Measuring range | +3 ~ -50dBm |
Power measurement linearity | ±0.1dB |
Power measurement uncertainty | ±0.5dB |
Port | MPO/PC Male connector |
Power unit | dBm, dB, xW |
Resolution ratio | 0.01dB |
Polarity detection | A, B, C & user-defined |
Record storage | Applied |
General power meter | |
Wavelength test range | 800 ~ 1700nm |
Wavelength | 850/1300/1310/1490/1550/1625nm |
Measuring range | +26 ~ -50dBm |
Uncertainty | ≤ 0.25 dB |
VFL | |
Wavelength | 650nm |
Output Power | 10mW |
Other | |
Display size | 5.6-inch TFT color screen |
Power supply | 7.4V 4000mAh lithium battery/Micro USB |
Automatic shutdown time | User-defined optional |
Low battery warning | Icon flashing |
Communication interface | Micro USB |
Operating temperature | -10 ~ +60℃ |
Storage temperature | -25 ~ +70℃ |
Dimension | 260 x 155 x 73mm |
Weight | 1250g |
Standard Configuration
No. | Name | Quantity |
1 | Main device | 1 set |
2 | User manual | 1 pcs |
3 | Carry Bag | 1 pcs |
4 | Optical power meter interface (FC, SC, ST, LC , 2.5mm, 1.25mm) | 1 set |
5 | Power adapter | 1 set |
6 | Anti ESD bag | 1 pcs |
7 | Certificate | 1 pcs |
8 | MPO Master Cord | 1 set |
Applications
- Data center
- Machine Room
- Digital data network engineering maintenance
- Optical communication teaching and research