- Home
- Products
- Fiber Optic Splicing
- Fusion Splicer
- S123M series Hand-Held Ribbon Fiber Fusion Splicer
S123M series Hand-Held Ribbon Fiber Fusion Splicer
Fast splice(15sec) at low loss and fast heating(36sec), 70 cycles(Splicing & heating) for S123M4 and 160 cycles for S123M8/S123M12 with two batteries
Categories: Fiber Optic Splicing, Fusion Splicer
- General Details
- Features
- Specifications
- Applications
General Details
The S123M Series Hand-Held Ribbon Fiber Fusion Splicers have been enhanced and updated to version 2. The battery is automatically charged internally when connected to AC mains power even during operation. The new illumination lamp lights up a wide area around the V-grooves and helps operation in low light environment. The redesigned and strengthened heater simplifies the protection sleeve loading process.
- Internal battery charging
- Illumination lamp lights up a wide area around V-grooves
- IP-52 – Rugged and compact hand held design for demanding environmental conditions
- Fast splice (15 sec) at low loss and Fast heating (36 sec) for ribbon fiber *1
- Simple operation with Fixed V-groove
- Splicer is compatible with the Seikoh Giken Splice-on-connector (9mm bare fiber SOC)
- 70 cycles (Splicing & heating) for S123M4 and 160 cycles for S123M8 and S123M12 with two batteries *2
- Available for All METRO/LAN/FTTx fibers including ultra bend-insensitive fibers (e.g. EZ-Bend)
- Easy maintenance – Toolless electrode replacement/mirror free alignment system
- Up-and-down fiber clamp system allows automatic fiber re-positioning.
- Easy software upgrade via the Internet
- PC interface software to allow user manage splicing programs and results
- Auto-start shrink sleeve oven feature
- Improved GUI to further enhance ease-of-use
- RoHS compliant
Features
- Rugged and compact hand-held design to endure any kind of environmental conditions
- Internal battery charging
- Fast splice(15sec) at low loss and fast heating(36sec)
- 70 cycles(Splicing & heating) for S123M4 and 160 cycles for S123M8/S123M12 with two batteries
- Available for All METRO/LAN/FTTx fibers including ultra bend-insensitive fibers(G657)
Specifications
Applicable Fibers | SMF(ITU-T G.652), MMF(ITU-T G.651), DSF(ITU-T G.653), NZDSF(ITU-T G.655), BIF/UBIF (Bend insensitive fiber, ITU-T G.657) |
|
Cladding Diameter | 125 µm | |
Coating Diameter | 250 to 900 µm for single fiber; 280 to 400 µm for ribbon (thickness) (S123M4, S124M8, S123M12) | |
Fibers Cleave Length | 5 to 10 mm (S123C); 10 mm (S123M4, S124M8, S123M12) | |
Average Splice Loss | SM: 0.05 dB, MM: 0.03 dB, DSF: 0.08 dB, NZDSF: 0.08 dB | |
Splice Time | Single fiber: 13 seconds; Ribbon fiber: 15 seconds | |
Heat Time | Single fiber: 25 seconds (S922: 40 mm sleeve, S921: 60 mm sleeve) (Preheat mode) 7 (S123C, S124M4) Ribbon fiber: 35 seconds (S924: 40 mm sleeve) (Preheat mode) 8 |
|
Splice Programs | Max. 150 | |
Heat Programs | Max. 18 | |
Automatic Heating Start | Available | |
Applicable Sleeves | 20/40/60 mm | |
Fiber Holding | Tight holder (Loose tube applicable) or Fiber Holder System (S213C) Fiber holder system (S123M4, S124M8, S123M12) |
|
Tension Test | 1.96 N | |
Return Loss of Splice | 60 dB or more | |
Fiber Image Magnification | 58X (S123C), 48X (S123M4), 28X (S123M8), 20X (S123M12) | |
Splice Memory | Max. 1500 splices (S123C, S123M4); Max. 1000 splices (S123M8, S123M12) | |
Image Capture Capacity | Last 100 images to be automatically captured + Up to 24 images to be stored permanently | |
Dimension |
S123, S123M4: | 127W × 199D × 81H mm (not including shock absorber) 159W × 231D × 104H mm (including shock absorber), : |
S123M8,S123M12 | 127W × 199D × 105H mm (not including shock absorber), 159W × 231D × 130H mm (including shock absorber) | |
Weight | S123, S123M4: | 1.4 kg (without battery), 1.6 kg (with S943B battery) |
S123M8,S123M12 | 1.6 kg (without battery), 2.0 kg (with two S943B batteries) | |
Monitor | 3.5” color LCD monitor | |
Data Output | USB ver.2.0 mini | |
Displaying Language | 20 languages (e.g. English, Spanish, Japanese, Chinese) | |
Battery Capacity | Typical 70 splice/heat cycles with S943B battery (S123C, S124M4) 9 Typical 160 splice/heat cycles with two S943B batteries (S123M8, S124M12) 10 |
|
Wind Protection | Max. wind velocity of 15 m/s | |
Operating Temperature | -10 to +50 °C (without excessive humidity) | |
Storage Temperature | -40 to +60 °C (without excessive humidity) | |
Power Source | AC Input 100 to 240 V (50/60 Hz), DC Input 11 to 17 V without any change of hardware |
Applications
- Long haul fiber network
- Sub-marine cable splicing