- Home
- Products
- Special Fiber Optics
- Special Fiber
- Step Index Multi-mode Fibre (SIMM)
Step Index Multi-mode Fibre (SIMM)
- General Details
- Features
- Specifications
- Applications
The silica-cladding multimode fibres (preforms) with step index profile are comprehensively optimized at both 850nm and 1300nm operating wavelengths. At both wavelengths, extremely low attenuation and high bandwidth could be achieved. To satisfy the demand of client to the most extent, a series of silica-cladding step index multimode fibres can be customized with different fibre designs, including core diameter, cladding diameter, fibre diameter and NA.
These fibres are manufactured with the advanced Plasma Activated Chemical Vapor Deposition (PCVD) process. Due to the inherent advantages of the process, YOFC fibres have extremely precise refractive index profiles (RIPs) to provide excellent geometrical, optical, environmental and mechanical properties.
We accept customization
● Flexible Numerical Aperture (NA): 0.10~0.34
● Flexible Core-Cladding Diameter Ratio (CCDR): 1.05~1.4
● Core Diameter: 40μm-800μm
● High strength fibre
● Customized Preform and Fluorine doped Substrate Tube
● Silicone or Polyimide coating is available to achieve high temperature fibre
● Tight buffer with diameter 500μm or 900μm is available. PVC,ETFE and Hytrel are provided for the tight buffer material.
- High coupling efficiency to LED and laser sources
- High power transmission
- Good stripping performance
- Low loss broad spectrum application,275~2100nm
Typical Product – 1
Fibre Type | SI 40/125-22/220 | S1100/140-22/250 | S1105/125-15/250 | S1105/125-22/250 | S1110/125-20/250 |
Part No. | SI2014-E | SI2014-H | SI2012-J | SI2014-D | SI2013-A |
Optical Properties | |||||
Numerical Aperture | 0.22 ±0.02 | 0.22±0.02 | 0.15±0.02 | 0.22 ±0.02 | 0.20 ±0.02 |
Attenuation @850nm (dB/km) | ≤3.0 | ≤3.0 | ≤8.0 | ≤4.0 | S8.0 |
Attenuatoin @1300nm(dB/km) | ≤2.0 | ≤1.2 | ≤3.0 | ≤2.0 | ≤3.0 |
Geometrical Properties | |||||
Core Diameter (um) | 40.0±2.0 | 100.0±3.0 | 105.0±2.0 | 105.0±3.0 | 110.0±3.0 |
Cladding Diameter (um) | 125.0±2.0 | 140.0±3.0 | 125.0±3.0 | 125.0±3.0 | 125.0±3.0 |
Coating Diameter (um) | 250.0± 10.0 | 250.0± 10.0 | 250.0± 10.0 | 250.0± 10.0 | 250.0± 10.0 |
Core Concentricity Error (um) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Mechanical Properties | |||||
Proof Test Levei (kpsi) | 100 | 100 | 100 | 100 | 100 |
Spool Length (km) | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
Material Composition | |||||
Core | Pure Silica Glass or Ge/F Doped Silica Glass | ||||
Cladding | Pure Silica Glass or F Doped Silica Glass | ||||
Coating | Dual-layer UV-Acrylate |
Typical Product – 2
Fibre Type | SI 200/220-22/500 | SI 200/240-22/500 | SI 400/440-22/730 | SI 600/660-22/960 | SI 800/840-22/1100 |
Part No. | SI2024-P | SI2014-Q | SI2024-G | SI2024-A | SI2523-B |
Optical Properties | |||||
Numerical Aperture | 0.22 ± 0.02 | 0.22±0.02 | 0.22 ±0.02 | 0.22 ±0.02 | 0.22 ±0.02 |
Geometrical Properties | |||||
Core Diameter (um) | 200.0 ±5.0 | 200.0 ±5.0 | 400.0 ±8.0 | 600.0± 10.0 | 800.0± 10.0 |
Cladding Diameter (um) | 220.0 ±5.0 | 240.0 ±5.0 | 440.0 ±8.0 | 660.0± 10.0 | 840.0± 10.0 |
Coating Diameter (um) | 500.0 ±20.0 | 500.0 ±20.0 | 730.0 ±30.0 | 960.0 ±30.0 | 1100.0±50.0 |
Core Concentricity Error (um) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Core Non-circularity (%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Claddina Non-circularitv (%) | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
Mechanical Properties | |||||
Proof Test Level (kpsi) | 100 | 100 | 100 | 100 | 100 |
Spool Length (km) | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 |
Material Composition | |||||
Core | Pure Silica Glass or Ge/F Doped Silica Glass | ||||
Cladding | Pure Silica Glass or F Doped Silica Glass | ||||
Coating | Dual-layer UV-Acrylate |
- High coupling efficiency to LED and laser sources
- High power transmission
- Good stripping performance
- Low loss broad spectrum application,275~2100nm