- Home
- Products
- Fiber Optic Test Equipment
- Optical Power Meter
- PPM300 PON Power Meter
PPM300 PON Power Meter
1310/1490/1550nm simultaneously testing, Quick, on-site test and measurement of PON signals, anywhere on the network. Fault identification and isolation.
- General Details
- Feature
- Specification
- Application
- Ordering Information
- Related Products
As the industry’s advanced PON-specific power meter, PPM300 PON Power Meter is the flagship of TARLUZ line of testing instruments specifically intended for FTTH and FTTP systems. It is the ideal tool for FTTH/FTTP service activation and troubleshooting.
Service Provisioning and Commissioning Testing:
Optimizing network reliability requires that all PON signals be measured all the way through service activation to ensure they meet established standards. PPM300 offers the features to address this need:
1. Pass-through connection for ONT signal measurement and simultaneous measurement of all PON signals.
2. Filtered detectors for individual measurement of each wavelength.
3. Upstream burst detection at 1310nm.
Maintenance Testing:
Throughout the maintenance phase, various transmission problems, like fiber cuts, damaged/dirty connectors, macro bending, optical transmitter failure, etc. may ultimately cause signal loss or degradation. Benefit from PPM-300 troubleshooting functionalities:
1. Quick, on-site test and measurement of PON signals, anywhere on the network.
2. Fault identification and isolation.
- Hand-held and battery operated
- FTF LCD Display with high resolution
- Filtered measurements with distinct power display
- Simultaneous measurement and display power lever of 1310,1490,1550nm WL
- Pass/fail function available. Up to 10 user defined threshold
- Ability to upgrade software through USB interface
- 1000 sets data storage
- Software to generate Test Report
Measurement Range (Continuous Datastream) | 1310nm | 1490nm | 1550nm |
-40dBm~+10dBm | -40dBm~+10dBm | -40dBm~+20dBm | |
Spectral Passband | 1310nm | 1490nm | 1550nm |
1260nm~1360nm | 1470nm~1505nm | 1535~1570nm | |
Isolation (dB) | >40dB @ 1490/1550nm | >40dB @ 1310/1550nm | >40dB @ 1310/1490nm |
Insertion Loss | 1.5dB | ||
Accuracy | ±0.5dB | ||
Linearity | ±0.1dB | ||
Data Storage | 1,000 sets | ||
Threshold | 10 sets (configured via PC-based software) | ||
Auto Power-off | Yes | ||
Operating Temperature | -10 to +60°C | ||
Storage Temperature | -25 to +70°C | ||
Relative Humidity | 0%~95%, non-condensing | ||
Power Supply | 3 pcs 1.5V AA batteries | ||
Battery Life | PON:90h; OPM:100h; VFL:50h | ||
Dimension | 192mm*102mm*50mm(L*W*H) | ||
Net Weight | 425g | ||
Standard Accessories: | |||
PON Power Meter, 3 AA Alkaline batteries, AC/DC adapter, USB cable, Test report, Carrying bag, CD software, User manual | |||
Optional Accessories: | |||
2*ST adapters; male FC to female LC adapter for LC connector |
|||
Customization: | |||
2*FC/APC adapters, 2*SC/APC adapters |
PON Power Meter
Normal Optical Power Meter | PPM300 | PPM300V | PPM300PV | PPM300P |
Connatural uncertainty(dB) | None | None | ±0.5dB | ±0.5dB |
Linearity(dB) | ±0.1dB | ±0.1dB | ||
Measurement Range(dBm) | -70dBm~+6dBm | -70dBm~+6dBm | ||
Measurement Unit | dB/dBm | dB/dBm | ||
Resolution (dB) | 0.01dB | 0.01dB | ||
Calibration Wavelength(nm) | 1300/1310/ 1490/1550/1625 | 850/1300/1310/ 1490/1550/1625 | ||
Detector Type | InGaAs | InGaAs | ||
Optical Connector | FC/SC/ST Interchangeable/2.5 universal adapter | FC/SC/ST Interchangeable/2.5 universal adapter | ||
Output power | None | >0.5mW | >0.5mW | None |
Wavelength | 650nm | 650nm | ||
Optical Connector | FC/SC/STInterchangeable/2.5 universal adapter | FC/SC/STInterchangeable/2.5 universal adapter | ||
Fiber Type | SM/MM | SM/MM |
- APON
- BPON
- GPON
- EPON
Part No. | Product Name | Description |
PPM300 | PON Optical Power Meter | PON Power Meter, 1310/1490/1550nm, for FTTH GPON, EPON Network |
PPM300P | PON Optical Power Meter | PON Power Meter, 1310/1490/1550nm, for FTTH GPON, EPON Network, with normal power meter module |
PPM300V | PON Optical Power Meter | PON Power Meter, 1310/1490/1550nm, for FTTH GPON, EPON Network, with VFL module |
PPM300PV | PON Optical Power Meter | PON Power Meter, 1310/1490/1550nm, for FTTH GPON, EPON Network, with normal power meter module and VFL module |
TL-S7 FTTH Fusion Splicer
FTTH network, support both Single mode and multimode fiber, 8-second fusion splicing, 30-second heat shrinking
EPEX G/EPON Extender
IEEE802.3ah, EPON Extender, maximum 1:128, from 20km to 80km, compact and low power consumption.
OT700 series OTDR
SM OTDR, MM OTDR, visual fault locator), PON online test, Optical Power Meter, Optical Laser Source, Fiber Microscope, Ready for all kinds of environment.