Parameter | MPO MM Patch/Trunk | MPO SM Patch/Trunk | LC SM Patch/Trunk | |
Multifiber Connector | Type and Grade | MPO low loss or MTP Elite | MPO low loss or MTP Elite | LC low loass |
Tab/Housing Color | Green | Green | Blue | |
IL (Max) | 0.35dB | 0.35dB | 0.25dB | |
RL (Max) | 35dB | 60dB | 55dB | |
Gender | Female (unpin) for patch, Male (pin) for Trunk | N/A | ||
End face polish | APC | APC | UPC | |
Spec compliance | IEC 61754-7 and EIA/TIA-604-5 (FOCIS-5) | IEC 61754-20, TIA 604-10-A (LC), Grade B per IEC 61753-1 | ||
Fiber | Type | OM3: L≤30m
OM4: 30m<L≤50m |
OS2 | OS2 |
Attenuation | 3dB/km (850nm) | 0.4dB/km (1310nm) | 0.4dB/Km (1310nm) | |
Spec compliance | ITU-T G.651.1 | ITU-T G.652D and G.657.A1 | ITU-T G.652D and G.657.A1 | |
Cable | Fiber count per strand | 8 (12 is allowed) | 1 (Simplex connector)
2 (Duplex connector) |
|
Jacket |
Ø3.0mm-2.0mm, Aqua Patch: LSZH-OFNR Trunk: OFNP* EU environmental regulation concern (normally contain Halogens) |
|||
Operational Temp. | 0°C-70°C | |||
Polarity | Type-B, per TIA-568 | Type-B, per TIA-568 | A-B polarity, per TIA-568 | |
Spec compliance | Telcordia GR-409-CORE, GR-1435, ROHS | Telcordia GR-409-CORE, GR-326/GR-1435, ROHS | Telcordia GR-409-CORE, GR-326/GR-1435, ROHS | |
NVIDIA end-to-end requirements | Max Interfaces (connectors) throughout an optical link | 4 | ||
MPO/MTP adapter type (patch panel) |
TYPE A (KEY UP – KEY DOWN) Complies to GR-1435 |
A-B adapter, per TIA-568 | ||
Max Length | 50m | 500m | 2Km | |
Max IL | 2dB |
- Home
- Блог
- 400G Network
- MPO/LC Interconnect Cabling Requirements for IB NDR and 400G ETH Solutions