Error Messages
Messages may appear on the screen during operation. This section describes the error messages and how to respond to them. Messages can be displayed in English or Japanese (see section 19.1). If the corrective action states that serving is required, contact your nearest YOKOGAWA dealer. In addition to the following messages, there are also communications error messages. These error messages are described in the Communications Interface User’s Manual (IM AQ1200-17EN).
Error in Execution
Code | Message |
20 | Network Option is not installed. |
24 | One or more conditions in this file are not supported by this product. |
25 | The Real Time measurement is executed. Thus, the setting mode has been changed from Multi-wavelength Mode to Advanced Mode. |
27 | The end point is different between acquired data and reference data. Please check the connected fiber cable. |
28 | The measurement may not be completed within the specified duration. |
29 | In remote control mode, all keys are locked except F1 key. Please hit F1 key to exit the remote control mode. |
33 | File operation is cancelled. |
35 | The optical plug may not be connected securely. |
36 | Either of the analysis information below could not be retrieved. (Cursor info, Free marker info., Event info.) |
37 | The end point distance does not match with the master end point. |
40 | No more averaging is allowed. (already MAX averaging condition) Set “Average Continue”OFF for new measurement. |
41 | Now updating firmware. Please wait. It takes approx. 20 seconds. Do not turn off power during update. Restart automatically after successful updating. |
64 | Failed to adjust LS power. Please check whether the patch fiber cable is properly connected between LS port and OPM port. |
65 | Project Information doesn’t match between Master and Slave. |
66 | The project sent from master includes an unsuitable wavelength. |
500 | The measurement condition is failed. Please reset ****** in SETUP menu. |
501 | Not executable during measurement. Please stop the measurement and execute again. |
502 | The measurement cannot be started during printing. Please either wait until the end of the printing or interrupt the printing. |
503 | The measurement cannot be started during the file operation. Please either interrupt the file operation or wait until duration. the end of the file operation. |
504 | The measurement could not be completed within the specified averaging duration. Please modify the averaging |
505 | Hardware failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
506 | Hardware failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
507 | Hardware failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
508 | Hardware failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
509 | Hardware failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
512 | ZERO SET ERROR |
513 | ZERO SET ERROR |
514 | Exceeding limit. It may cause damage of the instrument. Please disconnect the plug. |
515 | ZERO SET ERROR |
516 | Fiber In Use Alarm Error 1 |
517 | Fiber In Use Alarm Error 2 |
601 | Cannot save onto the media. This media is for read-only. |
602, 603 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
604 | Storage media has been disconnected while the media is being accessed. |
605 | Same file name or folder name exists. |
606, 607 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
608 | Invalid file name or folder name |
609 | Invalid file format |
610, 611 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
612 | Invalid path name |
613 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
614 | Unknown file or folder |
615 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
616 | Cannot save onto the media. This media is for read-only. |
617 to 619 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
620 | Free space is not enough |
621 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
622 | Unknown folder |
623 | Folder is not empty. |
624 to 628 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
629 | Writing to USB memory is not allowed. |
630 to 633 | Can not recognize file system. — Internal memory:Contact Yokogawa’s representatives. — USB memory:Try the other media or format again with FAT. |
634 | Folder cannot be deleted. Please confirm the following. |
— Media is correctly installed. | |
— Media is formatted. | |
— Media is not read-only. | |
635 | Folder cannot be deleted. The path name or the file name is too long. |
636 | Folder cannot be deleted. The hierarchy below the specified folder is too deep. |
637 | Folder cannot be deleted. The path name is invalid. |
638 | Folder cannot be deleted. It failed in the deletion of the file. Please confirm the following. |
— Media is correctly installed. | |
— Media is formatted. | |
— Media is not read-only. | |
639 | Folder cannot be copied. Please confirm the following. |
— Media is correctly installed. | |
— Media is formatted. | |
— Media is not read-only. | |
640 | Folder cannot be copied. The path name or the file name is too long. |
641 | Folder cannot be copied. The hierarchy below the specified folder is too deep. |
642 | Failed to copy the folder. The path name is invalid. |
643 | Folder cannot be copied. It failed in the creation of the destination folder. Please confirm the following. |
— Media is correctly installed. | |
— Media is formatted. | |
— Media is not read-only. | |
644 | Folder cannot be copied. It failed in the creation of the destination file. Please confirm the following. |
— Media is correctly installed. | |
— Media is formatted. | |
— Media is not read-only. | |
645 | The path name is too long. |
646 | USB memory can not be recognized |
647 | Can not make file or folder in this folder. |
690 | Cannot save the measurement data. Please confirm the following. |
— Media is correctly installed. | |
— Media is formatted. | |
— Media is not read-only. | |
691 | There is **** files in the destination folder. Please use other folder. |
692 | Media is full. Please install new media. |
693 | Cannot make a folder. Please change the folder name. |
694 | Cannot open the file. Please confirm the following. |
— Media is correctly inserted.- | |
Media is not changed. | |
695 | One or more conditions in this file cannot be restored. The instrument automatically determines those conditions. |
696 | Folder cannot be deleted. Please confirm the following. |
-There is no file or folder in this folder. | |
697 | Folder can’t be copied. The destination folder is a subfolder of the source folder. |
698 | Folder can not be copied. Please confirm the following. |
-There is no file or folder in this folder. | |
— Media is correctly inserted. | |
— Media is formatted. | |
— Media is not read-only. | |
700 | Failed to open the file. |
701 | Failed to close the file. |
702 | Failed to read the file. |
703 | Irregular file format. |
704 | Failed to write the file. |
705 | Cannot be saved. No trace data. |
706 | Cannot be saved. No event data. |
707 | One or more measurement conditions are not specified. Please confirm the measurement conditions. |
708 | Cannot be saved. This data is not taken with this instrument. |
710 | File cannot be retrieved. Invalid wavelength. |
711 | File cannot be retrieved. Invalid distance range. |
712 | File cannot be retrieved. Invalid pulse width. |
713 | File cannot be retrieved. Invalid sampling points. |
716 | File cannot be retrieved. Actual averaging times or duration is not set. |
717 | Duplicate file name. |
718 | File is damaged. Check the file. |
719 | File name too long. Maximum length is 36 letters. |
720 | File is now being accessed. Execute after access is released. |
721 | Cannot load this file. Invalid file format or this firmware version is old. |
722 | Recall Setup File cannot load the measurement condition which sampling interval has been changed to shorter than the standard sampling interval at Meas. Range Change function. |
752 | Print Error. Printer cannot be found. |
754 | USB printer error Perform the power cycle. |
755 | USB printer is offline. |
756 | No paper (USB printer) |
757 | USB printer cannot be found. Perform the power cycle. |
758 | The printer is out of order, and needs to be repaired. Please contact Yokogawa’s representatives. |
759 | Event list cannot be printed because event analysis is not performed. |
760 | Cannot execute it while printing. |
761 | This operation is not excuted while light is emitting. Stop emitting the light then excute the operation. |
800 | This function is not supported. |
814 | Failed network initialize. Please confirm network connection and setting. |
816 | Network setting is updated. Rebooting is required to reflect the changes. |
817 | Test Error occurred. |
818 | Test succeeded. |
854 | In USB Storage mode, all keys are locked. Please disconnect the USB Cable. |
855 | While a measurement is progressed or a file is accessed, it cannot go to USB storage mode. Please try again after stopping a measurement or a file access. |
900 | Backup data is damaged. this instrument starts up with the factory setting. |
901 | Optical connector is not correctly connected. Please clean and reconnect the connector again. |
902 | Battery is low Please power it off, and charge the battery or replace the battery. Or, please use the AC power supply. |
903 | Backup battery failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
904 | Hardware failed, and needs to be repaired. Please contact Yokogawa’s representatives. |
905 | Battery error. Please replace the battery. |
906 | Battery is low. The instrument will be powered off in 10 sec. |
907 | Battery temperature is too high. The instrument will be powered off in 10 sec. Please turn off power to cool battery. |
908 | Battery temperature is too low. The instrument may be damaged if used in this condition. The instrument will be powered off in 10 sec. Please turn off power and use battery with proper operating temperature. |
909 | The temperature inside the instrument is too high. The instrument may be damaged if used in this condition. The instrument will be powered off in 10 sec. Please turn off power to allow instrument to cool down. |
910 | The temperature inside the instrument is too low. The instrument may be damaged if it is used in this condition. The instrument will be powered off in 10 sec. Please turn off power until internal temperature is increased. |
911 | The Voltage of AC power supply is too low. The instrument may be damaged if it is kept using in this condition. The instrument will be powered off in 10 sec. Please make sure of using the dedicated AC adapter. |
912 | The Voltage of AC power supply is too high. The instrument may be damaged if it is kept using in this condition. The instrument will be powered off in 10 sec. Please make sure of using the dedicated AC adapter. |
913 | Battery is low. The instrument may be damaged if it is kept using in this condition. The instrument will be powered off in 10 sec. Please use AC adapter. |
914 | Errors in the battery or in the charging circuit. The instrument may be damaged if it is kept using in this condition. The instrument will be powered off in 10 sec. Please remove the battery and use AC adapter. |
915 | Battery temperature is too high. Please stop measuring, and wait for a while. |
916 | The temperature inside the instrument is increasing. Please stop measuring, and wait for a while. |
917 | The temperature inside the instrument is increasing. Please stop measuring, and wait for a while. |
918 | The temperature inside the instrument is too high. The measurement was aborted. Please power it off. |
921 | There is incoming light. Or, optical module may be damaged. |
922 | Incorrect date and time setting. Set the correct date and time. |
923 | The ambient temperature is out of range. The light source cannot be turned on. |
925 | Please use AC adapter. |
Source from YOKOGAWA AQ1200 OTDR Users Manual