SFP-131512-40D 40km BIDI 1G SFP Optical Transceiver

1Gbps SFP, 40KM, T1310R1550nm, simplex fiber, LC, single mode

General Details

TARLUZ SFP Transceiver series with various types of different applications like SONET/SDH, xWDM, Ethernet, Metro Network, Wireless Network and Transmission network. The transceivers support rates from 155M to 4.25Gbps via single fiber or duplex fiber, the transmission distance from 100m to 160km. All transceivers specifications and features are fully compliant with SFP MSA. TARLUZ SFP with perfect compatible performance, is economic solution compare with the original factory with device suppliers.

This SFP BIDI Transceivers featured with support SMF, Tx1310nm/Rx1550nm, 40km, LC Duplex Interface, DOM function.

Features
  • Data rate from 155M to 4.25Gbps
  • Transmission distance up to 120km
  • Compliant with SFP MSA and SFF-8472 with duplex LC receptacle
  • Digital Diagnostic Monitoring
  • Internal Calibration or External Calibration
  • Compatible with SONET OC-24-LR-1
  • Compatible with RoHS
  • +3.3V single power supply
  • Operating case temperature:
    • Standard: 0 to +70°C
    • Industrial: -40 to +85°C
Specifications
Parameters Specifications
Form Type SFP
Max Data Rate 1Gbps
Optical Components DFB
Wavelength Tx 1310nm, Rx1550nm
Max Cable Distance 40km SMF
Interface LC
Cable Type SMF
Commercial Temperature Range 0 to 70°C (32 to 158°F)
DOM Support Yes
Applications
  • Fast Ethernet Links
  • IEEE 802.3ah 1000BASE-BX Applications
  • Fibre Channel Links
Ordering Information
Type Distance Data Rate Wavelength Fiber Connector Temp.
TL-SFP-131512-2D 2km 1.25 Tx1310/Rx1550 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151312-2D 2km 1.25 Tx1550/Rx1310 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-131512-10D 10km 1.25 Tx1310/Rx1550 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151312-10D 10Km 1.25 Tx1550/Rx1310 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-131512-20D 20km 1.25 Tx1310/Rx1550 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151312-20D 20Km 1.25 Tx1550/Rx1310 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-131412-20D 20km 1.25 Tx1310/Rx1490 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151312-20D 20Km 1.25 Tx1490/Rx1310 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-131512-40D 40km 1.25 Tx1310/Rx1550 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151312-40D 40Km 1.25 Tx1550/Rx1310 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-131412-40D 40km 1.25 Tx1310/Rx1490 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151312-40D 40Km 1.25 Tx1490/Rx1310 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-141512-80D 80km 1.25 Tx1490/Rx1550 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-151412-80D 80Km 1.25 Tx1550/Rx1490 SMF Simplex LC/SC 0 ~ 70°C
TL-SFP-141512-120D 120km 1.25 Tx1490/Rx1550 SMF Simplex LC 0 ~ 70°C
TL-SFP-151412-120D 120Km 1.25 Tx1550/Rx1490 SMF Simplex LC 0 ~ 70°C
WhatsApp TARLUZ